One of a kind. Spectacular views. Truly unique for this area. These are but a few of the attributes offered to 2273 S. Waccamaw Drive, situated on a waterfront bluff. This sprawling home is regally positioned on the tip of the Garden City peninsula, sheltered within Inlet Harbour. It sits on nearly an acre and a half that looks out to the ocean and Murrells Inlet jetties, overlooking the tip of Huntington State Park. Views seem endless. Hours can be lost on the expansive back porch. Featuring five bedrooms, six bathrooms, a large dining room, a grand family space, a spacious office, a large craft room, and many additional spaces. Almost every single window in this spacious home has a beautiful water view. The home is in need of some TLC, but the 6060 square foot space is amazing.
MLS# | 2007673 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1990 |
Days On Site | 293 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
Parking Cap | 10 |
Story(s) | Single Level |
Acreage | 1.29 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt | 6060 |
---|---|
Est. Under Roof SqFt. | 6060 |
HOA Calculated Monthly | 237 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Security |
Ocean Front | Yes |
IQWeb_mls_coastalcarolina_Optional_10 | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 237 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Inlet Harbour |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Inlet Harbour) | |
Price: $2,995,000 low | high Med: $2,222,000 On Site: 293 low | high Med: 223.500000 |